Generic Name | Dosage Strength | Dosage Form |
---|---|---|
Ampicillin (as sodium) | 250mg/500mg/1g | Injection |
Ampicillin (as sodium) + Sulbactam (as sodium) | 250mg/500mg/1g | Injection |
Azithromycin | 200mg/5ml | Granules for Oral Suspension |
Azithromycin | 500mg | Tablet |
Azithromycin | 200mg/5ml | Oral Suspension |
Benzyl Penicillin | 1 MU | Injection |
Benzyl Penicillin | 5 MU | Injection |
Cefazolin | 1g | Injection |
Cefepime | 500mg/1g/2g | Injection |
Cefixime | 200mg | Capsule |
Cefixime | 200mg/400mg | Tablet |
Cefixime | 10mg/5ml 50mg/5ml 100mg/5ml | Oral Suspension |
Cefuroxime | 750mg | Injection |
Cefuroxime | 250mg/500mg | Tablet |
Ceftazidime(as Pentahydrate) | 1g | Injection |
Ceftriaxone (as Sodium) | 1g | Injection |
Chloramphenicol | 1g | Injection |
Ciprofloxacin | 500mg | Tablet |
Ciprofloxacin | 200mg/100ml | IV Infusion |
Clarithromycin | 500mg | Tablet |
Clarithromycin | 125mg/5ml 250mg/5ml | Oral Suspension |
Co-Amoxiclav | 250mg/125mg 500mg/125mg 875mg/125mg | Tablet |
Co-Amoxiclav | 156.25/5ml 312.5/5ml | Oral Suspension |
Co-Amoxiclav | 156.25/5ml 312.5/5ml | Oral Suspension |
Co-Amoxiclav | 1.2g | Injection |
Erythromycin | 500mg | Tablet |
Gentamycin | 40mg/ml 80mg/2ml | Injection |
Imepenem + Cilastatin | 250mg/250mg 500mg/500mg | Injection |
Levofloxacin | 500mg/750mg | Tablet |
Levofloxacin | 500mg/100ml | IV Infusion |
Meropenem | 1g | Injection |
Moxifloxacin | 400mg | Tablet |
Oxacillin | 1g | Injection |
Ofloxacin | 200mg/400mg | Tablet |
Ofloxacin | 200mg/100ml | IV Infusion |
Piperacillin Na + Tazobactum Na | 2.25g/4.5g | Injection |
Streptomycin (as Sulfate) | 1g | Injection |
Teicoplanin | 200mg/400mg | Injection |
Generic Name | Dosage Strength | Dosage From |
---|---|---|
Domperidone | 10mg | Tablet |
Domperidone | 1mg/ml | Suspension |
Esomeprazole | 40mg | Capsule |
Esomeprazole | 40mg | Tablet |
Esomeprazole | 20mg | Tablet |
Esomeprazole (as Sodium) | 40mg | Injection |
Omeprazole | 20mg | Capsule |
Omeprazole | 40mg | Injection |
Ranitidine Hydrochloride | 150mg | Tablet |
Ranitidine Hydrochloride | 50mg/2ml | Injection |
Pantoprazole | 40mg | Injection |
Generic Name | Dosage Strength | Dosage From |
---|---|---|
Aceclofenac | 100mg | Tablet |
Celecoxib | 200mg | Capsule |
Diclofenac Sodium | 50mg | Tablet |
Etoricoxib | 60mg/90mg/120mg | Tablet |
Ibuprofen + Paracetamol | 400mg/325mg | Tablet |
Ketorolac Trometamol | 30mg/ml | Injection |
Meloxicam | 7.5mg | Tablet |
Meloxicam | 15mg | Tablet |
Paracetamol + Tramadol | 325mg/37.5mg | Tablet |
Paracetamol | 150mg/ml - 2ml | Injection |
Tramadol Hydrochloride | 50mg/ml - 2ml | Injection |
Generic Name | Dosage Strength | Dosage From |
---|---|---|
Amlodipine | 5mg/10mg | Tablet |
Atorvastatin | 10mg/20mg/40mg | Tablet |
Carvedilol | 6.25mg/12.5mg | Tablet |
Cilostazol | 50mg/100mg | Tablet |
Clopidogrel | 75mg | Tablet |
Fenofibrate | 200mg | Capsule |
Losartan Potassium | 50mg | Tablet | Losartan Na + HCT | 50mg + 12.5mg | Tablet |
Losartan Na + HCT | 100mg + 25mg | Tablet |
Olmesartan Medoxomil | 20mg/40mg | Tablet |
Olmesartan Medoxomil + Amlodipine | 20mg/5mg | Tablet |
Rosuvastatin (as Calcium) | 5mg/10mg/20mg/40mg | Tablet |
Trimetazidine HCl | 35mg MR | Tablet |
Telmisartan | 40mg/80mg | Tablet |
Telmisartan + HCl | 40mg/12.5mg | Tablet |
Heparin Sodium | 1000 IU/mL (5,000 IU/5 mL) | Injection |
Heparin Sodium | 5000 IU/mL (25,000 IU/5 mL) | Injection |
Citicoline | 500mg | Tablet |
Generic Name | Dosage Strength | Dosage From |
---|---|---|
Montelukast (as Sodium) | 5mg/10mg | Tablet |
Montelukast (as Sodium) | 5mg/10mg | Chewable tablet |
Doxofylline | 100mg/5ml | Syrup |
Salbutamol (as Sulfate) / Ipratropium Bromide | 2.5mg/500mcg/2.5ml | LDPE Polyampoule |
Generic Name | Dosage Strength | Dosage From |
---|---|---|
Tranexamic Acid | 100 mg/mL (500 mg/5 mL) | Injection |
Generic Name | Dosage Strength | Dosage From |
---|---|---|
Orlistat | 120 mg | Capsule |
Generic Name | Dosage Strength | Dosage From |
---|---|---|
Loratadine | 5mg/5ml | Syrup |
Loratadine | 10mg | Syrup |
Cetirizine Dihydrochloride | 10mg | Tablet |
Desloratadine | 2.5mg/5ml | Syrup |
Desloratadine | 5mg | Syrup |
Levocetirizine Dihydrochloride | 5mg | Tablet |
Levocetirizine Dihydrochloride | 2.5mg/5ml | Syrup |
Promethazine (as HCl) | 25mg/ml | Injection |
Generic Name | Dosage Strength | Dosage From |
---|---|---|
Hydrocortisone Sod Succinate | 100mg/250mg | Injection |
Generic Name | Dosage Strength | Dosage From |
---|---|---|
Clotrimazole | 100mg | Vaginal Tablet |
Furosemide | 10mg/ml | Injection |
Oxytocin | 10 IU/ml | Injection |
Generic Name | Dosage Strength | Dosage From |
---|---|---|
Lactulose | 3.3g/5ml | Syrup |
Pioglitazone Hydrochloride | 15mg/30mg | Tablet |
Human Insulin | 70/30 100IU/ml 3ml | Injection |
Generic Name | Dosage Strength | Dosage From |
---|---|---|
Paclitaxel | 6mg/mL (260.4 mg/43.4 mL ) | IV Infusion |
Paclitaxel | 6mg/mL (30mg/5mL) | IV Infusion |
Paclitaxel | 6mg/mL (100.2 mg/16.7 mL) | IV Infusion |
Docetaxel (as trihydrate) | 20mg/0.5mL | Injection |
Docetaxel (as trihydrate) | 80mg/0.5mL | Injection |
Zolendronic Acid | 4mg | IV Infusion |
Epirubicin Hydrochloride | 10mg/50mg | Injection |
Doxorubicin Hydrochloride | 10mg/50mg | Injection |
Gemcitabine (as HCl) | 200mg/1g | IV Infusion |
Bortezomib | 2mg/3.5mg | IV Infusion |
Pemetrexed Disodium | 500mg | Injection |
We are a leading Importer and Distributor of wide range of pharmaceuticals, Biologicals, Medical Devices and Niche Food Supplements products in the Philippines market.
Design Global Trendz
© 2018 Suhitas. All Rights Reserved.